Levit Draco Evo children’s bike with 24 ”wheels equipped with a fixed fork and 1×9 drive with sufficient range. Levit children’s bikes are equipped with reliable components, excel in low weight and very well controlled.
- How to choose a children’s helmet?
- How to choose a children’s bike?
| Mass | 10.5 kg |
| Frame | Alloy6061 |
| Fork | Solid alloy, size 11.8 “ |
| Cranks | Wheeltop SXB4BL (140 mm, 28 t.) |
| Center | Thun JIVE 3.0 |
| Sorting | Microshift TS39 |
| Derailleur | Microshift RD-M36S |
| Cassette / freewheel | S-Ride M300 (11 – 36 t.) |
| Chain | KMC X9 |
| Brakes | Sacconalloy |
| Hub front | SF SF A203F |
| Rear hub | SF A231R |
| Rims | Remerx Dragon Line 719 (507 x 19 mm) |
| Coats | CST Grizzly Peak 24 x 1.95 ” (53 – 507) |
| Pedals | Plastic |
| Grips | Velo Lock-on |
| Handlebars | Spec Stage 31.8 x 600 mm |
| Stem | Spec 45mm |
| Head composition | Spec (semi-integrated) |
| Seatpost | Spec 27.2 x 300 mm |
| Seat | Spec Kids 24 “ |








Reviews
There are no reviews yet.